9/1/00   303 owners from 37 states and Canada  
  # dogs  dna samples x-rays
State participating obtained received
AK 2 2 1
AL 4 x x
AZ 15 11 2
CA 56 40 10
CO 35 30 15
CT 62 45 23
DE 12 11 3
FL 7 7 7
GA 7 7 7
IL 11 10 5
IN 2 2 x
KS 2 2 2
LA 6 5 5
MA 14 5 5
MD 10 7 5
ME 13 9 7
MI 30 28 18
MN 4 4 3
MO 6 6 5
MS 4 5 5
NC 7 5 2
NE 7 7 6
NH 4 4 4
NJ 31 26 16
NM 4 4 x
NY 56 51 17
OH 24 21 7
OK 1 x x
PA 82 61 23
RI 7 6 7
SC 4 4 2
TX 15 13 9
UT 10 6 10
VA 11 10 3
VT 1 x x
WA 31 28 9
WI 6 5 5
WV 3 2 1
Canada 4 3 1
  610 492 250